| **** | Broccoli or Cauliflower | .79/lb | .79/lb | |
| **** | Cucumbers | $0.50 | $0.50 |
| **** | Kiwi Fruit | .33 ea | .33 ea |
| **** | Mangos | .79 ea | .79 ea | |
| **** | Oranges, large Navel | .48/lb | .48/lb |
| ***** | Pineapple, Premium Gold | .68/lb | .68/lb | |
| ***** | Potatoes, 15 lb. bag Russet | $1.79 | $1.79 | |
| **** | Tomatoes, Extra Large Roma | .99/lb | .99/lb |
| ***** | Western Family Cottage Cheese, 16 oz. | $0.99 | $0.99 |
| ***** | Bar S Franks, 12 oz. | $0.65 | $0.65 |
| **** | Western Family Tomato Sauce, 8 oz. | $0.29 | $0.29 |
| ***** | Western Family Mandarin Oranges, 10.5-11 oz. | $0.29 | $0.29 |
| **** | Western Family Frozen Vegetables, 16 oz. | $0.69 | $0.69 |
No comments:
Post a Comment